HOLIVIT TABLETS
Tablets with High Concentration of Lycopene Amino Acids, Vitamins, Essential Minerals & Zinc.
Specification
Nutritional Information (Approximate values) Serving Size: One tablet of Approx. 0.6 g | |||
Nutrients | Per Serve | % RDA for Men* | % RDA for Women** |
Lutein 10% | 1 mg | *** | *** |
Lycopene 10% | 5000 mg | *** | *** |
Green Tea Extract | 25 mg | *** | *** |
Amino Acids | |||
L-Lysine | 10 mg | *** | *** |
L-Arginine | 10 mg | *** | *** |
Vitamins | |||
Vitamin A | 2000 IU | 60.1 | 71.5 |
Vitamin D3 | 400 IU | 66.7 | 66.7 |
Vitamin E | 8 IU | 80 | 80 |
Vitamin B1 | 1 mg | 55.6 | 58.8 |
Vitamin B2 | 1.1 mg | 44 | 45.8 |
Vitamin B6 | 1.6 mg | 66.7 | 84.2 |
Vitamin B12 | 1 mcg | 45.5 | 45.5 |
Biotin | 30 mcg | 75 | 75 |
Folate (As Folic Acid) | 220 mcg | 73.3 | 100 |
Pantothenic Acid | 5 mg | 100 | 100 |
Niacinamide | 12 mg | 66.7 | 85.7 |
Vitamin C | 40 mg | 50 | 61.5 |
Minerals | |||
Zinc | 3.3 mg | 19.4 | 25 |
Magnesium | 10.8 mg | 2.5 | 2.9 |
Manganese | 0.9 mg | 22.5 | 22.5 |
Copper | 0.5 mg | 29.4 | 29.4 |
lodine | 140 mcg | 100 | 100 |
Boron | 10 mcg | *** | *** |
Chromium | 33 mcg | 66 | 66 |
Molybdenum | 25 mcg | 55.6 | 55.6 |
To be stored out of reach of children.
Recommended Usage: As directed by health practitioner. Not to exceed the recommended daily usage.
The product is not to be used as a substitute for a varied diet.
Storage: Store in a cool, dry & dark place at a temperature not exceeding 25ºC.
Recommended Usage: As directed by health practitioner. Not to exceed the recommended daily usage.
The product is not to be used as a substitute for a varied diet.
Storage: Store in a cool, dry & dark place at a temperature not exceeding 25ºC.